top of page
BRASILEIRAO - SERIE A
(3º Etapa)
Confiram a colocacao dos players no campeonato da Serie A.
Shodown | Foloni
40
MDT | Doomorelha
39
Lui
38
1º
2º
3º
Rank | Points | Player |
---|---|---|
4 | 37 | ATBR | Luigi |
5 | 36 | RNG | Kawin |
6 | 35 | ARC | Mago negro |
7 | 34 | RNG | CN Junior |
8 | 33 | SFF | Salomao07 |
9 | 32 | MDT | BrunoPDM |
10 | 31 | BOT | .deb |
11 | 30 | KB |
12 | 29 | MRiver |
13 | 28 | AOF | ZEROHUNTER44 |
14 | 27 | AOF | Shiro |
15 | 26 | RNG | | R4F |
16 | 25 | MDT/UPP | Webspidus |
Gilmito
24
Asura
23
UPP | Cibyh
22
The Great Ivyn
21
17
18
19
20
bottom of page