top of page
BRASILEIRAO - SERIE A
(2º Etapa)
Confiram a colocacao dos players no campeonato da Serie A.
ARC | Mago negro
40
MDT | Doomorelha
39
Lui_
38
1º
2º
3º
Rank | Points | Player | |
---|---|---|---|
4 | 37 | ATBR | Luigi | |
5 | 36 | RNG | CN Junior | |
6 | 35 | RNG | Kawin | |
7 | 34 | Foloni | |
8 | 33 | UPP | Cibyh | |
9 | 32 | - | The Great Ivyn | |
10 | 31 | AOF | ZEROHUNTER44 | |
11 | 30 | MDT | BrunoPDM | |
12 | 29 | MDT / UPPER | webspidus | |
13 | 28 | Asura | |
14 | 27 | SFF | Salomao07 | |
15 | 26 | Gilmito | |
16 | 25 | ATBR | KB |
TRT | Yan
24
CassianoRS
23
WanlinTSM
22
UA | REZ
21
17
18
19
20
bottom of page