top of page
BRASILEIRAO - SERIE A
(4º Etapa)
Confiram a colocacao dos players no campeonato da Serie A.
MDT | Doomorelha
40
RNG | Kawin
39
SF | Lui
38
1º
2º
3º
Rank | Points | Player |
---|---|---|
4 | 37 | AOF | Luigi |
5 | 36 | JVITORTKGOOD |
6 | 35 | ARC | Mago negro |
7 | 34 | KOF | Groteador |
8 | 33 | Shodown | Foloni |
9 | 32 | AOF | ZEROHUNTER44 |
10 | 31 | MRiver |
11 | 30 | SFF | Salomao07 |
12 | 29 | RNG | R4F |
13 | 28 | PHT | KbPaide2 |
14 | 27 | BOT | .deb |
15 | 26 | AOF | Shiro |
16 | 25 | RNG | CN Junior |
MDT | Webspidus
24
RNG | ArchKnight
23
ECO | EdsonCâmara
22
MDT | BrunoPDM
21
17
18
19
20
bottom of page